مواصفات موصلات A2 IEC 61089
كود الإسم | المساحة | عدد الأسلاك | القطر | الوزن | تصنيف القوة | D.C. المقاومة عند20℃ | |
السلك | الموصل | ||||||
mm2 | mm | mm | kg/km | kN | ohm/km | ||
16 | 18.4 | 7 | 1.83 | 5.49 | 50.4 | 5.43 | 1.7896 |
25 | 28.8 | 7 | 2.29 | 6.86 | 78.7 | 8.49 | 1.1453 |
40 | 46.0 | 7 | 2.89 | 8.68 | 125.9 | 13.58 | 0.7158 |
63 | 72.5 | 7 | 3.63 | 10.9 | 198.3 | 21.39 | 0.4545 |
100 | 115 | 19 | 2.70 | 13.9 | 316.3 | 33.95 | 0.2877 |
125 | 144 | 19 | 3.10 | 15.5 | 395.4 | 42.44 | 0.2302 |
160 | 184 | 19 | 3.51 | 17.6 | 506.1 | 54.32 | 0.1798 |
200 | 230 | 19 | 3.93 | 19.6 | 632.7 | 67.91 | 0.1439 |
250 | 288 | 19 | 4.39 | 22.0 | 790.8 | 84.88 | 0.1151 |
315 | 363 | 37 | 3.53 | 24.7 | 998.9 | 106.95 | 0.0916 |
400 | 460 | 37 | 3.98 | 27.9 | 1268.4 | 135.81 | 0.0721 |
450 | 518 | 37 | 4.22 | 29.6 | 1426.9 | 152.79 | 0.0641 |
500 | 575 | 37 | 4.45 | 31.2 | 1585.5 | 169.76 | 0.0577 |
560 | 645 | 61 | 3.67 | 33.0 | 1778.4 | 190.14 | 0.0516 |
630 | 725 | 61 | 3.89 | 35.0 | 2000.7 | 213.90 | 0.0458 |
710 | 817 | 61 | 4.13 | 37.2 | 2254.8 | 241.07 | 0.0407 |
800 | 921 | 61 | 4.38 | 39.5 | 2540.6 | 271.62 | 0.0361 |
900 | 1036 | 91 | 3.81 | 41.8 | 2861.1 | 305.68 | 0.0321 |
1000 | 1151 | 91 | 4.01 | 44.1 | 3179.0 | 339.53 | 0.0289 |
1120 | 1289 | 91 | 4.25 | 46.7 | 3560.5 | 380.27 | 0.0258 |
1250 | 1439 | 91 | 4.49 | 49.4 | 3973.7 | 424.41 | 0.0231 |
مواصفات موصلات A3 IEC 61089
كود الإسم | المساحة | عدد الأسلاك | القطر | الوزن | تصنيف القوة | D.C. المقاومة عند20℃ | |
السلك | الموصل | ||||||
mm2 | mm | mm | kg/km | kN | ohm/km | ||
16 | 18.6 | 7 | 1.84 | 5.52 | 50.8 | 6.04 | 1.7896 |
25 | 29.0 | 7 | 2.30 | 6.90 | 79.5 | 9.44 | 1.1453 |
40 | 46.5 | 7 | 2.91 | 8.72 | 127.1 | 15.10 | 0.7158 |
63 | 73.2 | 7 | 3.65 | 10.9 | 200.2 | 23.06 | 0.4545 |
100 | 116 | 19 | 2.79 | 14.0 | 319.3 | 37.76 | 0.2877 |
125 | 145 | 19 | 3.12 | 15.6 | 399.2 | 47.20 | 0.2302 |
160 | 186 | 19 | 3.53 | 17.6 | 511.0 | 58.56 | 0.1798 |
200 | 232 | 19 | 3.95 | 19.7 | 638.7 | 73.20 | 0.1439 |
250 | 290 | 19 | 4.41 | 22.1 | 798.4 | 91.50 | 0.1151 |
315 | 366 | 37 | 3.55 | 24.8 | 1008.4 | 115.29 | 0.0916 |
400 | 465 | 37 | 4.00 | 28.0 | 1280.5 | 146.40 | 0.0721 |
450 | 523 | 37 | 4.24 | 29.7 | 1440.5 | 164.70 | 0.0641 |
500 | 581 | 37 | 4.47 | 31.3 | 1600.6 | 183.00 | 0.0577 |
560 | 651 | 61 | 3.69 | 33.2 | 1795.3 | 204.96 | 0.0516 |
630 | 732 | 61 | 3.91 | 35.2 | 2019.8 | 230.58 | 0.0458 |
710 | 825 | 61 | 4.15 | 37.3 | 2276.2 | 259.86 | 0.0407 |
800 | 930 | 61 | 4.40 | 39.6 | 2564.8 | 292.80 | 0.0361 |
900 | 1046 | 91 | 3.83 | 42.1 | 2888.3 | 329.40 | 0.0321 |
1000 | 1162 | 91 | 4.03 | 44.4 | 3209.3 | 366.00 | 0.0289 |
1120 | 1301 | 91 | 4.27 | 46.9 | 3594.4 | 409.92 | 0.0258 |